South Oxfordshire Quiz League
Fixtures and Results Table 2009–2010
| Home | | Away | | Questions |
| Round 1 | | | | |
| Preston Crowmarsh | 78 | Checkendon | 92 | Rotherfield Greys |
| Ewelme | 70 | Highmoor | 92 | Bix and Assendon |
| Nettlebed | 75 | Park Corner | 77 | Tokers Green |
| Bix and Assendon | 74 | Rotherfield Greys | 51 | Ewelme |
| Stoke Row | 86 | Tokers Green | 64 | Checkendon |
| Round 2 | | | | |
| Highmoor | 69 | Nettlebed | 83 | Preston Crowmarsh |
| Park Corner | 54 | Tokers Green | 61 | Ewelme |
| Rotherfield Greys | 62 | Preston Crowmarsh | 82 | Warborough |
| Stoke Row | 75 | Bix and Assendon | 73 | Highmoor |
| Warborough | 84 | Ewelme | 64 | Checkendon |
| Round 3 | | | | |
| Checkendon | 82 | Tokers Green | 66 | Bix and Assendon |
| Nettlebed | 89 | Ewelme | 89 | Rotherfield Greys |
| Park Corner | 72 | Preston Crowmarsh | 95 | Stoke Row |
| Highmoor | 92 | Bix and Assendon | 78 | Tokers Green |
| Warborough | 79 | Rotherfield Greys | 66 | Preston Crowmarsh |
| Round 4 | | | | |
| Preston Crowmarsh | 84 | Nettlebed | 88 | Bix and Assendon |
| Checkendon | 82 | Ewelme | 69 | Park Corner |
| Bix and Assendon | 69 | Warborough | 89 | Nettlebed |
| Stoke Row | 87 | Highmoor | 94 | Rotherfield Greys |
| Tokers Green | 66 | Rotherfield Greys | 80 | Stoke Row |
| Round 5 | | | | |
| Ewelme | 75 | Stoke Row | 70 | Warborough |
| Nettlebed | 77 | Checkendon | 88 | Stoke Row |
| Bix and Assendon | 74 | Tokers Green | 69 | Park Corner |
| Rotherfield Greys | 67 | Highmoor | 83 | Nettlebed |
| Warborough | 77 | Park Corner | 51 | Highmoor |
| Round 6 | | | | |
| Preston Crowmarsh | 84 | Tokers Green | 76 | Nettlebed |
| Ewelme | 82 | Bix and Assendon | 90 | Stoke Row |
| Park Corner | 66 | Checkendon | 79 | Warborough |
| Rotherfield Greys | c | Nettlebed | w | Checkendon |
| Warborough | 79 | Stoke Row | 79 | Bix and Assendon |
| Round 7 | | | | |
| Checkendon | 94 | Rotherfield Greys | 55 | Highmoor |
| Highmoor | 86 | Warborough | 98 | Stoke Row |
| Park Corner | 74 | Ewelme | 78 | Nettlebed |
| Bix and Assendon | 63 | Nettlebed | 72 | Warborough |
| Stoke Row | 81 | Preston Crowmarsh | 90 | Tokers Green |
| Round 8 | | | | |
| Ewelme | 77 | Rotherfield Greys | 69 | Tokers Green |
| Highmoor | 66 | Checkendon | 83 | Ewelme |
| Bix and Assendon | 67 | Preston Crowmarsh | 68 | Checkendon |
| Stoke Row | 79 | Park Corner | 66 | Preston Crowmarsh |
| Tokers Green | 72 | Warborough | 95 | Rotherfield Greys |
| Round 9 | | | | |
| Preston Crowmarsh | 80 | Highmoor | 70 | Park Corner |
| Nettlebed | 72 | Stoke Row | 78 | Ewelme |
| Rotherfield Greys | 85 | Park Corner | 77 | Bix and Assendon |
| Tokers Green | 72 | Ewelme | 79 | Preston Crowmarsh |
| Warborough | 91 | Checkendon | 81 | Tokers Green |
| Round 10 | | | | |
| Checkendon | 82 | Stoke Row | 83 | Nettlebed |
| Ewelme | 66 | Preston Crowmarsh | 74 | Highmoor |
| Nettlebed | 82 | Warborough | 84 | Park Corner |
| Park Corner | 75 | Bix and Assendon | 83 | Rotherfield Greys |
| Tokers Green | 65 | Highmoor | 78 | Warborough |
| Round 11 | | | | |
| Preston Crowmarsh | 57 | Warborough | 89 | Ewelme |
| Checkendon | 61 | Bix and Assendon | 72 | Preston Crowmarsh |
| Highmoor | 85 | Park Corner | 75 | Checkendon |
| Rotherfield Greys | 62 | Stoke Row | 70 | Park Corner |
| Tokers Green | 73 | Nettlebed | 77 | Highmoor |
Note: Rounds can be completed in any chronological order. All matches to be completed by 1 May 2010
Key: w = awarded win in match that did not take place c = conceded match that did not take place