South Oxfordshire Quiz League
No-one can catch them now. Congratulations to Bix and Assendon on winning the League!
League Table 2011–2012
| Team | P | W | D | L | F | A | F-A | Pts |
| Bix and Assendon | 9 | 8 | 0 | 1 | 724 | 640 | 84 | 16 |
| Highmoor | 10 | 7 | 0 | 3 | 804 | 737 | 67 | 14 |
| Stoke Row | 10 | 6 | 0 | 4 | 779 | 736 | 43 | 12 |
| Preston Crowmarsh | 10 | 6 | 0 | 4 | 762 | 730 | 32 | 12 |
| Warborough | 9 | 6 | 0 | 3 | 706 | 678 | 28 | 12 |
| Nettlebed | 10 | 4 | 0 | 6 | 716 | 743 | -27 | 8 |
| Tokers Green | 9 | 4 | 0 | 5 | 629 | 672 | -43 | 8 |
| Checkendon | 7 | 4 | 0 | 3 | 565 | 502 | 63 | 8 |
| Ewelme | 10 | 3 | 1 | 6 | 711 | 745 | -34 | 7 |
| Park Corner | 10 | 2 | 0 | 8 | 669 | 796 | -127 | 4 |
| Ipsden and North Stoke | 10 | 1 | 1 | 8 | 690 | 776 | -86 | 3 |
= Current League Champions
= New League Champions
Questionmasters can report Match Results online >>